Package org.ctan.markup.markdown

818

tests

0

failures

48

ignored

3.817s

duration

100%

successful

Ignored tests

Classes

Class Tests Failures Ignored Duration Success rate
constructor tests 3 0 0 2.764s 100%
sanitize() tests 593 0 0 0.289s 100%
sanitize() for <div> test suite 6 0 0 0.003s 100%
sanitize() for <p> test suite 6 0 0 0.004s 100%
sanitizeAll() tests 1 0 0 0.005s 100%
MarkdownCli test suite 27 0 0 0.085s 100%
MarkdownRenderer test suite 4 0 0 0.008s 100%
render() for ATX headings test suite 32 0 3 0.031s 100%
render() basics test suite 8 0 1 0.005s 100%
render() for blank lines test suite 1 0 1 0s -
render() for block quotes test suite 3 0 1 0.002s 100%
render() for fenced code blocks test suite 15 0 4 0.472s 100%
render() for HTML blocks test suite 14 0 4 0.012s 100%
render() for indented code blocks test suite 10 0 3 0.006s 100%
render() for leaf blocks test suite 24 0 12 0.049s 100%
render() for link reference definitions test suite 1 0 1 0.001s -
render() for links test suite 8 0 0 0.011s 100%
render() for list items test suite 3 0 1 0.003s 100%
render() for logos test suite 20 0 0 0.032s 100%
render() for paragraphs test suite 8 0 1 0.011s 100%
render() for setext headings test suite 25 0 13 0.017s 100%
render() for tables test suite 6 0 3 0.007s 100%